Fahr Greenhouses, Inc.
18944 St. Albans Road ● Wildwood, MO 63038
(636) 458-3991 Fax: (636) 273-6276
2011 Christmas Greens Order Form
| HANDMADE SPECIALTIES | QTY | PRICE | TOTAL | |||
| Mixed Evergreen Swag | $ 9.95 | |||||
| Mantle Piece - 48" | $ 41.95 | |||||
| Mixed Evergreen Insert for Patio Pots | Large | $ 49.95 | ||||
| Medium | $ 39.95 | |||||
| WESTERN EVERGREEN BUNDLES | ||||||
| Noble Fir Tip | $ 3.95 | |||||
| Noble Fir Boughs | $ 5.95 | |||||
| Port Orford Cedar | $ 3.95 | |||||
| Princess Pine | $ 3.95 | |||||
| Juniper | $ 3.95 | |||||
| ROPING | ||||||
| White Pine | full coil | 25 yards | $ 29.95 | |||
| per yard | $ 2.29 | |||||
| Mixed Garland | full coil | 25 yards | $ 121.95 | |||
| per yard | $ 5.29 | |||||
| Western Cedar | full coil | 25 yards | $ 121.95 | |||
| per yard | $ 5.29 | |||||
| Noble Fir | full coil | 8⅓ yards | $ 76.95 | |||
| per yard | $ 9.95 | |||||
| Deluxe Mixed Garland | full coil | 8⅓ yards | $ 123.95 | |||
| DELUXE MIXED WREATHS | Overall Diameter |
|||||
| Candle Ring | 12" | $ 15.95 | ||||
| Mixed Green Wreath | 18" | $ 21.95 | ||||
| Mixed Green Wreath | 22" | $ 25.95 | ||||
| Mixed Green Wreath | 30" | $ 38.95 | ||||
| Mixed Green Wreath | 34" | $ 59.95 | ||||
| Name: | Order Date: | |
| Address: | (circle one) Pick Up or Deliver | |
| City, St, Zip: | Date expected: | |
| Phone #: | Alt. Phone #: | |
| e-mail: |
Revised Oct. 2011